| Connectivity Technology | Wireless | 
|---|---|
| Wireless Communication Technology | Bluetooth | 
| Included Components | Bluetooth Headphones Lite, Eartips, USB Charging Cable and Carry Case | 
| Age Range (Description) | Adult | 
| Charging Time | 2 Hours | 
| Control Type | Voice Control | 
| Cable Feature | Without Cable | 
| Item Weight | 19.7 Grams | 
| Frequency Range | 20Hz - 20kHz | 
| Net Quantity | 1 count | 
| Control Method | Touch | 
| Number of Items | 1 | 
| Global Trade Identification Number | 06901443192175 | 
| Manufacturer | HUAWEI, Huawei mobile CHN, in viraat mobile electronics, HU19K | 
| Model | Am61 | 
| Model Year | 2017 | 
| Product Dimensions | 0.2 x 1 x 0.2 cm; 19.7 g | 
| Batteries | 1 Lithium Metal batteries required. (included) | 
| Item model number | Am61 | 
| Hardware Platform | Smartphone | 
| Special Features | sports & fitness | 
| Colour Screen | No | 
| Microphone format | with microphone | 
| Batteries Included | Yes | 
| Batteries Required | No | 
| Battery cell composition | Lithium Ion | 
| Cable feature | Without Cable | 
| GSM frequencies | 20 KHz | 
| Form Factor | In ear | 
| Includes Rechargeable Battery | Yes | 
| Supports Bluetooth Technology | Yes | 
| Manufacturer | HUAWEI | 
| Item Weight | 19.7 g | 
- 5G/ear fit and secure. Charging Time< 2 hours. Frequency Response:20 Hz - 20 KHz, Impedence:32 Ω, Sensitivity:96 ± 3 dB / - 15 dBV
- High fidelity audio penetrating bass
- 10d standby, > 11h playback, ip52 water and sweat proof
- Wireless design lightweight secure and comfortable
- Good Bluetooth compatibility steady and strong call signal
 
         
         
         
         
         
         
               
               
               
               
               
              